| Management number | 223663945 | Release Date | 2026/05/09 | List Price | US$30.45 | Model Number | 223663945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08F9FWVW1 |
|---|---|
| Color | Corded Type |
| Speed | 240 Miles per Hour |
| Brand Name | LawnMaster |
| Model Name | BV1210 1201 |
| Style Name | Electric |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Noise Level | 69 Decibels |
| Manufacturer | Cleva |
| Model Number | BV1210 1201 |
| Power Source | Corded Electric,Battery Powered,Air Powered |
| Item Type Name | Electric Blower Vacuum Mulcher 12 Amp 2-Speed Adjustment with Metal Impeller 240 MPH 380 CFM 14:1 Mulch Ratio |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Additional Features | Electric |
| Included Components | Collection Bag |
| Manufacturer Part Number | BV1210 1201 |
| Item Dimensions L x W x H | 19.09"L x 13.58"W x 13.11"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form